Electric FlowMaster
For use in single-line lubrication systems
Electrically-driven FlowMaster pumps are available in 12/24 VDC, 120/230-1ph, and 230/460-3ph VAC versions to help you save on air costs. The circular motion generated by the electric motor is converted into piston pump motion, resulting in an efficient lubricant flow. The modular gear set allows you to adjust the motor speed. There is a spill prevention system to prevent the reservoir from being overfilled and to increase worker and environmental safety.
Technical Data
| Function Principle | Electrically operated piston pump | |||
|---|---|---|---|---|
| Operating temperature | -40 to +65 ⁰C | -40 ile +150 ⁰F | ||
| Operating voltage | 251 bar max (12 VDC) 345 bar max (24 VDC) |
345 bar max (120 - 460 VAC) | ||
| Lubricant | grease NLGI 0, 1, 2 | |||
| Outlets | 1 | |||
| Metering quantity adjustable | 103 cm3/min/max. | |||
| Reservoir capacity | 40, 55, 180 kg | |||
| Operating voltage | 12/24 VDC | 120/230-1ph ve 230/460-3ph VAC | ||
| Gear ratio | 17,8:1, 19:1, 34:1 | |||
| Dimensions | 360x350x170 mm (40 kg) 408x223x946 mm (55 kg) | 408x223x1111 mm (180 kg) |
FlowMaster Catalog
FlowMaster Catalog1